| PICKUP IMAGE | 
			PICKUP NAME | 
			FOUND IN | 
			PICKUP TYPE | 
			PRODUCT CODE | 
			MAGNETS | 
			OUTPUT NECK | 
			OUTPUT BRIDGE | 
		
		
			  | 
			Artist Bullbucker Humbucker Pickup | 
			58DLX, 58TRM, AT54, TC59, TC69L, AP59, AS88, Cherry12, TL69, TL69L, AMS6, AP97, AP97BB, AS62III, AT92, AT93V2, LP59, Solaris, Solaris II, SS87, ST62II, FLY | 
			Humbucker with Coil-Splitting | 
			BULLBUCKERNC (Neck) BULLBUCKERBC (Bridge) | 
			AlNiCo V bar | 
			7.1K, 3.8H inductance | 
			15.4K, 9.6H inductance | 
		
		
			  | 
			Artist Wrangler Single Coil Pickup | 
			ST62 (White, Fiesta Red), STMVG, ST62II, AS88, SS87 | 
			Single Coil | 
			VSA-N (Neck), VSA-M (Middle), VSA-B (Bridge) | 
			AlNiCo V rod | 
			6.4K, 3.0H inductance (Neck & Middle) | 
			7.2K, 3.7H inductance | 
		
		
			  | 
			Artist Twangler Single Coil Pickup | 
			AT91V2, AT93V2 | 
			Single Coil | 
			TWANGLERS | 
			AlNiCo V Rod | 
			12K | 
			16K | 
		
		
			  | 
			Wilkinson MWCHB "Hot" Humbucker Pickup | 
			AP1 | 
			Humbucker | 
			MWCHBN (Neck) MWCHBB(Bridge) | 
			Ceramic | 
			7.1K | 
			13K | 
		
		
			  | 
			Wilkinson WOVS Single Coil Pickup | 
			AS1 | 
			Single Coil | 
			"WOVS-N (Neck)  
			WOVS-M (Middle)" | 
			Ceramic | 
			5.8K | 
			N/A | 
		
		
			  | 
			Wilkinson WOHHB Humbucker Pickup | 
			AS1 | 
			Humbucker | 
			WOHHB-B (Bridge) | 
			Ceramic | 
			14K | 
			N/A | 
		
		
			  | 
			M-90 P90 Pickup | 
			Grungemaster | 
			P90 | 
			"M-90N (Neck) 
			M-90B (Bridge)" | 
			Ceramic | 
			7.8K, 5.2H inductance | 
			9.2K, 6.2H inductance | 
		
		
			  | 
			DE-10 P90 Pickup | 
			AP58J, AP54J | 
			P90 | 
			DE-10 | 
			AlNiCo II | 
			N/A | 
			9.2K, 6.2H inductance | 
		
		
			  | 
			Stacked P90 Pickup | 
			AP59GT90, AT69 | 
			Stacked P90 | 
			"M-90SKN (Neck) 
			M-90SKB (Bridge)" | 
			Ceramic | 
			10K, 7.0H Inductance | 
			16K, 7.6H Inductance | 
		
		
			  | 
			PHS Humbucker Pickup | 
			Gnosis6 | 
			Humbucker | 
			"PHS-N (Neck) 
			PHS-B (Bridge)" | 
			Ceramic | 
			7.2K, 3.8H inductance | 
			16K, 9.6H inductance | 
		
		
			  | 
			HE-P Active Pickup | 
			LP6 Stealth, LP6G Cimmerian | 
			Active Humbucker | 
			HE-P | 
			Ceramic | 
			11K, 7.8H inductance | 
			11K, 7.8H inductance | 
		
		
			  | 
			VLPA Humbucker Pickup | 
			Cherry58, Black58, Brownburst58, Walnut58 | 
			Humbucker | 
			"VLPA N (Neck) 
			VLPA B (Bridge)" | 
			AlNiCo V | 
			7.2K, 4.2 H inductance | 
			8.2K, 5H inductance | 
		
		
			  | 
			Ninghong PA04 B Humbucker Pickup | 
			EB2 | 
			Humbucker | 
			PA04 B | 
			Ceramic | 
			N/A | 
			15.3K, 6.85H inductance | 
		
		
			  | 
			Ninghong HA-01 Single Coil Pickup | 
			MINIG, MINIGL, ASDIY | 
			Single Coil | 
			HA-01 | 
			Ceramic | 
			5.84K, 2.2H inductance | 
			5.84K, 2.2H inductance | 
		
		
			  | 
			Ninghong PE-02 LP Humbucker Pickup | 
			AG1, AG1, APDIY, ATDIY | 
			Humbucker | 
			"PE-02 N (Neck) 
			PE-02 B (Bridge)" | 
			Ceramic | 
			7.93K, 3.81H inductance | 
			8.48K, 3.98 inductance | 
		
		
			  | 
			Ninghong PA03 Humbucker Pickup | 
			SS45 | 
			Humbucker | 
			"PA03 N (Neck) 
			PA03 B (Bridge)" | 
			Ceramic | 
			15.05K, 6.8H inductance | 
			15.3K, 6.85H inductance | 
		
		
			  | 
			Ninghong HB01 Single Coil Pickup | 
			SS45 | 
			Single Coil | 
			HB01 | 
			Ceramic | 
			5.81K, 2.2H inductance | 
			5.81K, 2.2H inductance | 
		
		
			  | 
			Starbow HS620 Humbucker Pickup | 
			Apricus6 | 
			Humbucker | 
			HS620 N HS620 B | 
			AlNiCo V | 
			9.2K | 
			16.2K | 
		
		
			  | 
			Artist HMA Active Matte Humbucker Pickup | 
			Cimmerian | 
			Humbucker | 
			N/A | 
			AlNiCo V | 
			
			
			49K | 
			
			
			49K | 
		
		
			  | 
			Ninghong PC01 7-String Pickup | 
			Spiritus7 | 
			Humbucker | 
			"PC01 N (Neck) 
			PC01 B (Bridge)" | 
			Ceramic | 
			15K, 6.65H inductance  | 
			17.5K, 8.35H inductance | 
		
		
			  | 
			Xinqi 5JH08 Passive 8-String Humbucker Pickup | 
			Indominus8, AG78V2 | 
			Soap Bar Humbucker | 
			5JH08 | 
			Ceramic | 
			15.5K, 5.0H inductance | 
			15.5K, 5.0H inductance | 
		
		
			  | 
			PBAO P-Bass Active Pickup | 
			All VHYB | 
			Split Single Coil | 
			PBAO | 
			AlNiCo V Rod | 
			8.5K, 3.2H inductance | 
			N/A | 
		
		
			  | 
			JBAO J-Bass Active Pickup | 
			All VHYB | 
			Single Coil | 
			JBAO-B | 
			AlNiCo V Rod | 
			N/A | 
			8.4K, 6.8H inductance | 
		
		
			  | 
			PBAO5 5-String P-Bass Style Active Pickup | 
			VHYB5 | 
			Split Single Coil | 
			PBA05 | 
			AlNiCo V Rod | 
			8.8K, 3.8H inductance | 
			N/A | 
		
		
			  | 
			JBAO5 5-String J-Bass Active Pickup     | 
			VHYB5 | 
			Single Coil | 
			JBAO5-B | 
			AlNiCo V Rod | 
			N/A | 
			8.8K, 7H inductance | 
		
		
			  | 
			JBH4 Active Bass Pickup | 
			ABA200 | 
			Soap Bar Epoxy-Sealed | 
			JBH4-Active | 
			Ceramic | 
			14.2K, 4.3H inductance | 
			14.2K, 4.3H inductance | 
		
		
			  | 
			Ninghong QA03 and QA05 Pickup | 
			AJB | 
			Single Coil | 
			"QA03 (Neck) 
			QA05 (Bridge)" | 
			Ceramic | 
			6.24K, 4.46H inductance | 
			6.58K, 4.5H inductance | 
		
		
			  | 
			Ninghong QA01 Pickup | 
			APB, APBL, MINIB | 
			Split Single Coil | 
			QA01 | 
			Ceramic | 
			N/A | 
			10.74K, 6.7H inductance | 
		
		
			  | 
			Laohao Hand-Wound Covered Single Coil Pickup | 
			AT53, AT82 | 
			Covered Single Coil | 
			N/A | 
			AlNiCo V | 
			9.71K | 
			N/A | 
		
		
			  | 
			Laohao Hand-Wound Black Single Coil Pickup | 
			AT53, AT82 | 
			Single Coil | 
			N/A | 
			AlNiCo V | 
			N/A | 
			11.87K | 
		
		
			  | 
			Laohao Hand-Wound Uncovered Humbucker Pickup | 
			SKYLER, SKYLER Paisley | 
			Humbucker | 
			N/A | 
			Ceramic | 
			16K | 
			18K | 
		
		
			  | 
			Laohao Hand-Wound White Single Coil Pickup | 
			AS72, SK72 | 
			Single Coil | 
			N/A | 
			AlNiCo V | 
			6K | 
			N/A | 
		
		
			  | 
			Laohao Hand-Wound Covered Humbucker Pickup | 
			AS72, SK72 | 
			Humbucker | 
			N/A | 
			AlNiCo V | 
			N/A | 
			13.5K | 
		
		
			  | 
			Laohao Hand-Wound Modric Humbucker Pickup | 
			MODRIC | 
			Humbucker | 
			N/A | 
			AlNiCo V | 
			8.2K | 
			9.4K | 
		
		
			  | 
			Belcat Bass Humbucker Pickups | 
			AMB4 | 
			Active Humbucker | 
			N/A | 
			Ceramic | 
			  | 
			  | 
		
		
			  | 
			Artist Howler P90 Pickups | 
			AT69, AP54J | 
			P90 | 
			N/A | 
			Ceramic | 
			
			 Stacked - 14.7K 
			 | 
			
			 Stacked - 19.4K 
			Bridge Single - 8.8K 
			 |